| Contraception Review with Emphasis on Counselling and Implanon, insertion and removal of Implanon and IUD |
| Time | Title | Instructor |
|---|---|---|
| 8:00 – 8:30 | Registration | |
| 8:30-9:00 | Contraception review and updates | |
| 9:00-9:30 | Contraception counselling | |
| 10:00 – 10:30 | Break | |
| 10:10-10:30 | Contraception after pregnancy | |
| 10:30 -10:50 | Contraception in special condition | |
| 10:50 -11:50 | Practice IUD insertion /complication management Group A-B | |
| 11:50 – 12:00 | Q & A |
| How to Run interactive Journal Club using Latest Update in Critical Appraisal |
| TIME | TOPIC |
|---|---|
| 8:00 – 8:30 | REGISTRATION AND COFFEE |
| 8:30 – 8:40 | WELCOMING REMARKS |
| SESSION 1: INTRODUCTION | |
| 8:40 – 8:55 | •Background: What is a journal club? How did it start? ‘Evolution of the Journal Club’ • What is the importance of journal club? ‘Goals of the Journal Club’ |
| SESSION 2: HOW DO YOU CHOOSE AN ARTICLE? | |
| 8:55 – 9:10 | SESSION 2: HOW DO YOU CHOOSE AN ARTICLE? |
| 9:10 – 9:40 | How to formulate a research question (PICO) |
| 9:40 – 9:50 | How to search the literature/searching web databases |
| 9:50 – 10:10 | Criteria for selection of the article presented in a journal club |
| SESSION 3: HOW DO YOU BREAK DOWN AND PRESENT A PAPER? | |
| 10:10 – 10:40 | Analysis of the article: introduction, methodology, results, discussion & conclusion. |
| SESSION 4: HOW DO YOU CRITIQUE A PAPER? | |
| 10:40 – 10:50 | Critical Appraisal: Understanding the meaning of evidence-based medicine and the importance of critical appraisal skills (introduction) |
| 10:50 – 11:10 | Methodology: 1) Identifying different study designs and clinical questions they can address (PICO). |
| 11:10-11:30 | Practical session: small groups |
| 11:30 – 12:30 | PRAYER AND LUNCH |
| 12:30 – 01:00 | 2) Evaluating the methods to identify strengths and limitations of a study. |
| 01:00 – 02:00 | 3) Understanding how to choose a statistical test to analyse data 4) Interpreting the results of a study. |
| 02:00-02:30 | RESULTS & CONCLUSION: Be able to decide whether to change clinical practice based on the results of a study. |
| 02:30 – 03:00 | PRAYER BREAK |
| SESSION 5: LET’S TRY IT OUT! | |
| 03:00 – 05:00 | • Preparation of a slideshow to present the paper • Critiquing the paper |
| Diagnosis and management of common MSK in PHC setting. Applying and removing casts to common fractures. |
| 08:00- 08:15 | Introduction |
| 8:15-9:00 | The nagging shoulder |
| 09:00-10:00 | Unclicking the elbow |
| 10:00-11:00 | The boxer’s hand |
| 11:00-12:00 | Hands on short arm cast application |
| 12:00-01:00 | Lunch break |
| 01:00-02:00 | The hip and groin pain |
| 02:00-03:00 | The swollen knee |
| 03:00-04:00 | The rolled ankle |
| 04:00-04:45 | Hands on short leg cast application |
| 04:45-05:00 | Wrap up with Ibraheem |
| Hands on in Joint Injections, lipomas and sebaceous cyst removal, keloids treatment, skin biopsies suturing and much more |
| Time | Session |
|---|---|
| 07:30-08:00 | Registration |
| 08:00-08:20 | Introduction to Minor Procedure (POWERPOINT) |
| 08:20-08:40 | Instruments Handling |
| 08:40-09:00 | Anaesthesia Technique |
| 09:00-09:40 | Shave, Snip & Elliptical Excision |
| 09:40-10:20 | Suturing Techniques |
| 10:20-10:35 | Coffee Break |
| 10:35-10:55 | Suturing Techniques |
| 10:55-11:10 | Punch Biopsy Procedure |
| 11:10-11:30 | Electrocautery & Cryotherapy |
| 11:30-12:00 | ngrown Toenail Removal Procedure |
| 12:30-13:00 | Registration |
| 13:00-13:30 | Introduction to Joint Injection (POWERPOINT) |
| 13:30-14:00 | Instruments Handling |
| 14:00-14:20 | Anaesthesia Technique |
| 14:20-15:00 | Hands-on Upper extremity injections ( hand and wrist ) Carpal Tunnel Syndrome, Trigger Finger De Quervain’s syndrome |
| 15:00-15:30 | Hands-On Upper Extremity Injections ( Elbow And Shoulder ) Medial And Lateral Tennis Elbow, Golfer’s Elbow Olecranon And Subacromial Bursitis |
| 15:30-16:00 | Hands-On Lower Extremity Injections Trochanteric Bursitis Knee Injection Plantar Fasciitis |
| Get yourself ready to the transformation journey by acquiring the skills on population health and value based health care. |
| Learn how to Lead Teams in the Transformation Era. |
| Overview of CANmeds Rules and Learn the Essential Skills of Mentoring and Coaching Educators. |
| Time | Topic | Learning Method |
|---|---|---|
| 07:30 – 08:00 | Registration & Opening | |
| 08:00 – 08:30 | PD roles & responsibilities | Group Discussion |
| 08:30 – 09:00 | PD Competencies | Lecture |
| 09:00 -09:15 | Participants Feedback (Delphi 1) | E- form |
| 09:15 – 09:30 | Coffee Break | |
| 09:30 – 12:00 | Break-out Workshops | |
| 30 min | Leader role | Case discussion: a debate session their is conflict between residents learning and the service ,, what to do next : data gathering, form a team etc application of leadership skills with justification |
| 30 min | Manager role | Think-pair-share: program need and curriculum implementation implementation |
| 30 min | Educator role | mind mapping: Create a learning environment |
| 30 min | Researcher role | Brainstorming: Debate regarding whether the research as a competency is necessary |
| 30 min | Team player role | Role playing: Video – reflection |
| 12:00 – 12:15 | Participants Feedback (Delphi 2) | E- form |
| 12:15 – 13:00 | Prayer & Lunch Break | |
| 13:00 – 13:45 | Mentoring; Proper Feedback | Workshop |
| 13:45 – 14:30 | Curriculum Mapping and development | Workshop |
| 14:30 – 15:15 | Mini-Exercise EPA | Workshop |
| 15:15 – 15:30 | Tea Break | |
| 15:30 – 16:00 | Delphi 1 & 2 Feedback | Group discussion |
| 16:00 – 16:15 | Participants Feedback (Delphi 3) | E- form |
| 16:15 – 16:30 | Closing remarks |
8 Hours
8 Hours
8 Hours
4 Hours
8 Hours
8 Hours
4 Hours
Use this feature to chat with our agent.